WASHERS
FLAT WASHERS, SPRING LOCK WASHERS, KNURLED, TOOTHED LOCK, SAFTEY, PLATES, CIRCLIPS
INFA has a wide range of flat and threaded washers, spring washers and safety washers, milled washers, plate washers
and rings.
For each item the types of materials and finishes available are specified, and below you will find measurement tables in downloadable .pdf format.
Contact usfor further information and quotes.
Plain steel | Burnished | Aluminium | Copper | A2 Steel | A4 Steel | Polyamide | Galvanised white | Hot-dip galvanised | Galvanised yellow | Chrome plated | Plain brass | Nickel-plated brass | Hard paper | Presspahn | Phosphated | A1 | Bronze | Dacromet | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLAT WASHERS | ||||||||||||||||||||
DIN 125 A | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
DIN ~ 125 A for resistance | x | x | x | |||||||||||||||||
DIN 125 B chamfered | x | x | x | x | x | x | ||||||||||||||
DIN 433 small outer diameter | x | x | x | x | x | x | ||||||||||||||
DIN 9021 enlarged outer diameter | x | x | x | x | x | |||||||||||||||
DIN 7349 heavy duty | x | x | ||||||||||||||||||
DIN 1440 for pins | x | |||||||||||||||||||
1276 for 90° countersunk head screws | x | x | x | x | x | x | x | |||||||||||||
DIN 7989 thick for carpentry | x | x | x | |||||||||||||||||
SPRING LOCK WASHERS | ||||||||||||||||||||
DIN 127 A with tang ends | x | x | ||||||||||||||||||
DIN 127 B with smooth ends | x | x | x | x | x | x | x | |||||||||||||
DIN 128 A curved split | x | x | x | x | x | |||||||||||||||
DIN 128 B split waved | x | |||||||||||||||||||
~ DIN 127A for inch screws | x | |||||||||||||||||||
DIN 7980 square section | x | x | x | x | ||||||||||||||||
DIN 137 A convex | x | x | x | x | x | |||||||||||||||
DIN 137 B waved | x | x | x | x | x | |||||||||||||||
TOOTHED WASHERS | ||||||||||||||||||||
DIN 6797 external serrations | x | x | x | x | ||||||||||||||||
DIN 6797 J internal serrations | x | x | x | x | ||||||||||||||||
DIN 6798 A external - Type A | x | x | x | x | ||||||||||||||||
DIN 6798 J internal - Type J | x | x | x | x | ||||||||||||||||
DIN 6798 V conical - Type B | x | |||||||||||||||||||
785 internal with wide band | x | |||||||||||||||||||
KNURLED WASHERS | ||||||||||||||||||||
791 knurled | x | x | ||||||||||||||||||
Rip-lock washers | x | x | ||||||||||||||||||
CIRCLIPS | ||||||||||||||||||||
DIN 6799 Radial | x | x | x | x | x | |||||||||||||||
DIN 471 External | x | x | x | |||||||||||||||||
DIN 472 internal | x | x | x | |||||||||||||||||
DIN 7993 for shafts, wire | x | |||||||||||||||||||
832 for fixing without groove | x | |||||||||||||||||||
DIN 2093 disc spring washers | x | x | ||||||||||||||||||
DIN 6796 bolt tightening | x | x | ||||||||||||||||||
DIN 988 Shims | x | |||||||||||||||||||
PLATE WASHERS | ||||||||||||||||||||
~ DIN 436 Square for carpentry | x | |||||||||||||||||||
DIN 434 for 'U' sections | x | x | ||||||||||||||||||
DIN 435 for 'I' sections | x | x | ||||||||||||||||||
TAB WASHERS | ||||||||||||||||||||
DIN 93 with tab | x | x | ||||||||||||||||||
DIN 462 with internal tab | x | |||||||||||||||||||
DIN 432 with external tab | x | x | ||||||||||||||||||
DIN 463 with long and short tab | x | x |
FLAT WASHERSDIN 125 A

FLAT WASHERSDIN ~ 125 A FOR RESISTANCE

FLAT WASHERSDIN 125 B CHAMFERED

FLAT WASHERSDIN 433 SMALL OUTER DIAMETER

FLAT WASHERSDIN 9021 ENLARGED OUTER DIAMETER

FLAT WASHERSDIN 7349 HEAVY DUTY

DIN 1440FLAT WASHERS FOR PINS

FLAT WASHERS1276 FOR 90° COUNTERSUNK SCREWS

THICK FLAT WASHERSDIN 7989 A FOR CARPENTRY

SPRING LOCK WASHERSDIN 127 A WITH TANG ENDS

SPRING LOCK WASHERSDIN 127 B WITH SMOOTH ENDS

SPRING LOCK WASHERSDIN 128 A SPLIT CURVED

SPRING LOCK WASHERSDIN 128 B SPLIT WAVED

SPRING LOCK WASHERS~ DIN 127A FOR INCH SCREWS

SPRING LOCK WASHERSDIN 7980 SQUARE

SPRING LOCK WASHERSDIN 137 A CONVEX

SPRING LOCK WASHERSDIN 137 B WAVED

TOOTHED WASHERSDIN 6797 A EXTERNAL TEETH

TOOTHED WASHERSDIN 6797 J INTERNAL TEETH

TOOTHED WASHERSA DIN 6798 EXTERNAL - TYPE A

TOOTHED WASHERSDIN 6798 J INTERNAL- TYPE J

TOOTHED WASHERSDIN 6798 V CONICAL - TYPE V

TOOTHED WASHERS785 INTERNAL WITH WIDE BAND

KNURLED WASHERS791 KNURLED

KNURLED WASHERSRIP-LOCK WASHERS

CIRCLIPSDIN 6799 RADIAL

CIRCLIPSDIN 471 EXTERNAL

CIRCLIPSDIN 472 INTERNAL

CIRCLIPSDIN 7993 FOR SHAFTS, WIRE

CIRCLIPS832 FOR FIXING WITHOUT GROOVE

WASHERSDIN 2093 DISC SPRING WASHERSPLAIN STEEL, A2 STEEL

WASHERSDIN 6796 BOLT TIGHTENING

DIN 988SHIM WASHERS

~ DIN 436SQUARE PLATES FOR CARPENTRY

DIN 434PLATES FOR "U" SECTIONS

DIN 435PLATES FOR "I" SECTIONS

DIN 93TAB WASHERS WITH TAB

DIN 462TAB WASHERS WITH INTERNAL TAB

DIN 432TAB WASHERS WITH EXTERNAL TAB

DIN 463WITH LONG AND SHORT TAB
